|  | |||
|---|---|---|---|
| CADASTRAL SURVEY - Category "B" DEPARTMENT OF ENVIRONMENT AND NATURAL RESOURCES - REGION III | Designation: NEJ-3123 Page: 257211 | ||
| THE POINT IS MEASURED AND PERMANENTLY MARKED IN 2014 | |||
| CADASTRAL SURVEY NO: 
 | POLITICAL BOUNDARY SURVEY NO: 
 | ||
| GEOGRAPHIC COORDINATES (WGS 84) Φ = 15.42843133333333, λ = 121.0207101416667 | 
 | GEOGRAPHIC COORDINATES (PRS 92) Φ = 0.00000000, λ = 0.00000000 | |
| GRID COORDINATES (PTM) in Meter N = 1706378.467, E = 502078.991 | 
 | ELEVATION in Meter 0 Elipz Ht WGS84 = 89.4 Elipz Ht PRS92 = 0 | |
| CONTROL POINT Bureau of Lands Location Monument (BLLM) | |||
| ISLAND: Luzon | CITY / MUNICIPALITY: | SANTA ROSA | |
| PROVINCE: NUEVA ECIJA | BARANGAY: | LIWAYWAY | |
| DESCRIPTION:NEJ-3123 Station mark is located at Brgy. Liwayway, Sta. Rosa. Situated around 300 m from NEJ-3122. To reach the station, from the Mun. of Sta. Rosa travel along the road going to Fort Magsaysay until reaching Brgy. Liwayway. Station mark is the head of a 4 in. concrete nail centered on a 0.20 m x 0.20 m concrete block and mark with, "NEJ-3123, 2008, NAMRIA". | |||
| ACCESS:Latitude=15.42843133333333 Longitude=121.0207101416667 | |||
| SURVEYED / DESCRIBED BY: 
 | DATE ESTABLISHED: | Wednesday, 02 April 2014 17:19 | |
| PHOTO / SKETCH | |||
| 
 | PICTURES: | ||
| Caveat: This site and data herewith are for demonstration purposes only. Updates and Official/Actual Data can be acquired through DENR R3 LMS Office or call to inquire at (045) 455-3402. | |||
| Monument Description Book (MDB) link | |||
 
 
